1D Friction Stir Welding Machine
The one-dimensional friction stir welding machine of gantry type adheres to the design concept of rigidity first, with short transmission chain and good overall rigidity, which is suitable for the welding requirements of coupler seats of colleges and railway trains.
Technical Specifications
Model | AEE-FSW16×8/1 | AEE-FSW50×40/1 | ||
Welding Thickness | (mm) | (Aluminum)16 | (Aluminum)50 | |
Working Table (W*L) | (mm) | 800*1000 | 2000*4000 | |
Gantry Net Height | (mm) | 200~700 | 100~900 | |
Gantry Net Width | (mm) | 1200 | 2500 | |
Stroke | X-axis | (mm) | 800 | 4000 |
Y-axis | (mm) | 600 | 2000 | |
Z-axis | (mm) | 500 | 800 | |
A(B)-axis | (°) | 0~5(A(B)-axis) | 0~5(B-axis) | |
B-axis | (°) | ±5 | ±5 | |
C-axis | (°) | ±360 | ||
Fast Moving Speed | X-axis | (mm/min) | 3000 | 3000 |
Y-axis | (mm/min) | 3000 | 3000 | |
Z-axis | (mm/min) | 2000 | 1000 | |
A(B)-axis | (rpm) | Manual | Manual | |
Spindle Maximum Speed | (rpm) | 2000 | 1000 | |
Machine Outline Dimension | (mm) | 3800*2310*3470 | 11000*6500*4500 |
Features
l The machine has compact gantry structure, with good rigidity
l The welding head two types of welding angle adjustment: swing along A-axis and swing along B-axis to meet different welding demands of customers
l The machine adopts square ram structure surrounded in all directions, using high hardness flat rail, with strong rigidity, constant pressure control function
l The beam and machine bed adopt high strength casting, improving the overall stability of welding