Static Gantry Friction Stir Welding Machine
Static gantry friction stir welding machine can realize stable and reliable welding of 1D and 2D Curve weld, wildly used in mass production of light alloy products in radiator, new energy battery tray, 5G communication, power electronics industries.
Technical Specifications
Model | AEE-FSW16×15/2 | AEE-FSW8×30/2 | AEE-FSW8×23/2 | ||
Welding Depth | (mm) | Aluminum1-16 | Aluminum1-8 | Aluminum1-8 | |
Working Table | (mm) | 1000*1500 | 2000*3000 | 1500*2500 | |
Passable Height | (mm) | 800-1300 | 300-800 | 0-500 | |
Passable Width | (mm) | 1400 | 2200 | 1800 | |
Stroke | X-axis | (mm) | 1500 | 3000 | 2300 |
Y-axis | (mm) | 1000 | 2000 | 1500 | |
Z-axis | (mm) | 500 | 500 | 500 | |
C-axis | (°) | ±360 | ±360 | ±360 | |
B-axis | (°) | 0-5 | 0-5 | 0-5 | |
Fast Moving Speed | X-axis | (mm/min) | 5000 | 8000 | 8000 |
Y-axis | (mm/min) | 5000 | 8000 | 8000 | |
Z-axis | (mm/min) | 2000 | 3000 | 3000 | |
B-axis | (rpm) | Manual | Manual | Manual | |
Spindle Maximum Speed | (rpm) | 2500 | 4000 | 4000 | |
Machine Outline Dimension | (mm) | 5000*2730*4400 | 7600*3720*3800 | 5920*2790*3350 |
Highlights
l Welding depth up to 8 mm (6XXX)
l Welding rate up to 5000 mm/min
l Gantry structure, strong bearing capacity & adjustable worktable
l 2D servo control for constant welding angle
l Adopting turbine vortex rod transmission mode, good transmission rigidity
Features
l Automated tool changing system
l Force/Position/Torque/Temperature control
l Rigid structure, stable FSW process and high-quality seams
l Safety guarding system
l Remote assistance
l Data acquisition, visual identity, laser tracking and weld monitoring systems
l Process development/optimization/monitoring
l Customized clamping strategies
Capacity
l Welding depth up to 16 mm (6XXX)
l Welding rate up to 5,000 mm/min
Application
Automotive (Battery tray, heat sink, …), communication, electronics